KUBO series
Performance and quality.
Compact laser source for spot welding
Laservall’s Kubo family for spot laser welders is based on the use of innovative solutions for precision welding applications.
Characterized by its compact and ergonomic design, the Kubo source is available with power levels from 20 to 100 W.
This power range and a simple advanced user interface make the Kubo family suitable for basic manual workstations and for integration into automatic welding systems.
Kubo’s OFF-LINE feedback feature enables the system to offset automatically any lamp degradation or optical misalignment.
This important feature ensures a stable output power throughout the life of the lamp, ensuring consistent performance and long lamp life.
|
Laser Model |
KUBO 20 |
KUBO 40 |
KUBO 60 |
KUBO 100 |
|---|---|---|---|---|
| Laser Medium | Nd: YAG / 1064 nm | |||
| Excitation | Xe FLASH LAMP | |||
| Average power (Max) | 20W @ 1ms, 20 Hz | 50W @ 1ms, 20 Hz | 80W @ 1ms, 20 Hz | 100W @ 1ms, 20 Hz |
| Energy / shot (max) | 10 J F.O. 440µm | 40 J F.O. 600µm | 60 J F.O. 800µm | 80 J F.O. 800µm |
| Peak Power (max) | 3.5kW @ 1ms, 5Hz | 4.5kW @ 1ms, 5Hz | 6.5kW @ 1ms, 5Hz | 6.5kW @ 1ms, 5Hz |
| Repetition rate | 1 - 20 Hz | |||
| Pulse width | 0.2 - 10 ms | 0.3 - 10 ms | 0.3 - 20 ms | 0.3 - 20 ms |
| Optical fiber | S.I. 200 - 300 - 400 µm | S.I. 300 - 400 - 600 µm | S.I. 400 - 600 - 800 µm | S.I. 400 - 600 - 800 µm |
| Cooling | Integrated water / Air | |||
| Power supply | 230/110 VAC 50/60 Hz | 230 VAC 50/60 Hz | ||
| Operative temperature | + 10 to +35 °C ( 46 to 95 °F) | |||
| Weight | 64 | 64 | 80 | 120 |
Download product's brochure here: